Categories
All disciplines
Mortal Kombat. Mortal Kombat 1. Scorpion - Mileena

9th round
Scorpion
5 : 4
Mileena
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:53 | Mileena | 0 | Fatality | |
| Round 2 | 00:40 | Scorpion | 0 | Brutality | |
| Round 3 | 00:44 | Mileena | 0 | Fatality | |
| Round 4 | 00:54 | Scorpion | 0 | Brutality | |
| Round 5 | 00:57 | Scorpion | 0 | Fatality | |
| Round 6 | 00:37 | Mileena | 0 | Fatality | |
| Round 7 | 00:45 | Mileena | 0 | Fatality | |
| Round 8 | 00:54 | Scorpion | 0 | Brutality | |
| Round 9 | 00:46 | Scorpion | 0 | Brutality |
Live Betting on Scorpion - Mileena (Virtual Mortal Kombat) — In-Play Odds
Popular events and sports news
main
Providers Games Casino Online
TOP Slots
1xGames
Useful links