
Hong Kong. ODI
Kowloon CC
5/0 (1.5) : 0/0
Diasqua Little Sai Wan
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Atkinson | 4 | 7 | 1 | 0 | 57.14 |
Sunny Bhimsaria | 0 | 5 | 0 | 0 | 0.00 |
Neil Rock | 0 | 0 | 0 | 0 | 0.00 |
Tom Hyusingha | 0 | 0 | 0 | 0 | 0.00 |
Zendon Verster | 0 | 0 | 0 | 0 | 0.00 |
Lewis Jeffreys | 0 | 0 | 0 | 0 | 0.00 |
Waqas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Hassan Khan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 5 |
5 runs 5/0 | 1 |
Regular time
Kowloon CC - Diasqua Little Sai Wan - 08.11.2026 Live Streaming
Popular events and sports news
TOP Slots
1xGames
Useful links
Live
Cricket Live
- Abu Dhabi. T10 League
- Nepal. Premier league
- Zimbabwe A vs Republic of Ireland A
- Nigeria. LCS Lagos. Women
- Rwanda. Provincial League
- Bangladesh. Frost Blast
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. DCG Friendly League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series