
Group stage. Group B. T20
Sweden
138/4 : 0/0
Malta
Ajay Mundra | 1 - 12 |
Imal Zuwak | 2 - 19 |
Saeed Ahmed | 3 - 47 |
Awais Ahmad | 4 - 89 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imal Zuwak | 7 | 11 | 0 | 0 | 63.64 |
Ajay Mundra | 2 | 6 | 0 | 0 | 33.33 |
Saeed Ahmed | 17 | 8 | 2 | 1 | 212.50 |
Awais Ahmad | 36 | 28 | 5 | 1 | 128.57 |
Yatharth Chauhan | 34 | 26 | 3 | 1 | 130.77 |
Wynand Boshoff | 22 | 17 | 1 | 2 | 129.41 |
Darshan Lakhani | 0 | 0 | 0 | 0 | 0.00 |
Advait Dhabe | 0 | 0 | 0 | 0 | 0.00 |
Samiullah Rahmani | 0 | 0 | 0 | 0 | 0.00 |
Zabi Zahid | 0 | 0 | 0 | 0 | 0.00 |
Naser Baluch | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 14 | ||||
Total | 132 |
8 runs 127/4 | 15 |
19 runs 119/4 | 14 |
2 runs 100/4 | 13 |
10 runs 98/4 | 12 |
8 runs 88/3 | 11 |
13 runs 80/3 | 10 |
2 runs 67/3 | 9 |
13 runs 65/3 | 8 |
2 runs 52/3 | 7 |
15 runs 50/3 | 6 |
7 runs 35/2 | 5 |
9 runs 28/2 | 4 |
7 runs 19/1 | 3 |
4 runs 12/0 | 2 |
8 runs 8/0 | 1 |
Regular time
Sweden - Malta - 20.05.2026 Live Streaming
Popular events and sports news
main
Live
Cricket Live
- Ghazi Amanullah Khan Tournament
- Second XI
- T20 World Cup. 2028. Qualification
- European Series. T10
- East African Safari Challenge
- Nigeria. Super League
- India. Gpl Gurugram Premier League
- India. Rajkot Pro League
- Agra District Womens League
- Chandigarh League
- India. Kininager Tournament
- Chennai daily cricket
- India. Indoor Series