
Buyuk Britaniya. Test matchi
Somerset
292/6 (89.1) : 0/0
Nottinghamshire
Inninglar 1
292/6
0/0
Tom Koler-Kadmor | 1 - 7 |
Tom Lammonbi | 2 - 14 |
Djoshua F Tomas | 3 - 66 |
Djeyms Ryu | 4 - 206 |
Lyuis Goldsvorti | 5 - 245 |
Tom Abell | 6 - 286 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Koler-Kadmor | 4 | 12 | 0 | 0 | 33.33 |
Djoshua F Tomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonbi | 3 | 17 | 0 | 0 | 17.65 |
Djeyms Ryu | 64 | 139 | 6 | 0 | 46.04 |
Tom Abell | 108 | 186 | 9 | 2 | 58.06 |
Lyuis Goldsvorti | 18 | 40 | 3 | 0 | 45.00 |
Craig Overton | 32 | 42 | 5 | 0 | 76.19 |
Djek Leach | 4 | 15 | 1 | 0 | 26.67 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Jeyk Boll | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richards Djeyms Ogborn | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 19 | ||||
Total | 292 |
5 yugurmalar 292/6 | 89 |
1 yugurmalar 287/6 | 88 |
0 yugurmalar 286/6 | 87 |
2 yugurmalar 286/5 | 86 |
4 yugurmalar 284/5 | 85 |
5 yugurmalar 280/5 | 84 |
6 yugurmalar 275/5 | 83 |
5 yugurmalar 269/5 | 82 |
4 yugurmalar 264/5 | 81 |
3 yugurmalar 260/5 | 80 |
7 yugurmalar 257/5 | 79 |
4 yugurmalar 250/5 | 78 |
2 yugurmalar 246/5 | 77 |
1 yugurmalar 244/4 | 76 |
2 yugurmalar 243/4 | 75 |
7 yugurmalar 241/4 | 74 |
4 yugurmalar 234/4 | 73 |
4 yugurmalar 230/4 | 72 |
1 yugurmalar 226/4 | 71 |
4 yugurmalar 225/4 | 70 |
1 yugurmalar 221/4 | 69 |
2 yugurmalar 220/4 | 68 |
4 yugurmalar 218/4 | 67 |
2 yugurmalar 214/4 | 66 |
4 yugurmalar 212/4 | 65 |
2 yugurmalar 208/4 | 64 |
1 yugurmalar 206/4 | 63 |
5 yugurmalar 205/3 | 62 |
4 yugurmalar 200/3 | 61 |
5 yugurmalar 196/3 | 60 |
1 yugurmalar 191/3 | 59 |
6 yugurmalar 190/3 | 58 |
5 yugurmalar 184/3 | 57 |
2 yugurmalar 179/3 | 56 |
14 yugurmalar 177/3 | 55 |
9 yugurmalar 163/3 | 54 |
5 yugurmalar 154/3 | 53 |
2 yugurmalar 149/3 | 52 |
1 yugurmalar 147/3 | 51 |
2 yugurmalar 146/3 | 50 |
2 yugurmalar 144/3 | 49 |
6 yugurmalar 142/3 | 48 |
6 yugurmalar 136/3 | 47 |
2 yugurmalar 130/3 | 46 |
2 yugurmalar 128/3 | 45 |
1 yugurmalar 126/3 | 44 |
7 yugurmalar 125/3 | 43 |
2 yugurmalar 118/3 | 42 |
2 yugurmalar 116/3 | 41 |
4 yugurmalar 114/3 | 40 |
9 yugurmalar 110/3 | 39 |
1 yugurmalar 101/3 | 38 |
1 yugurmalar 100/3 | 37 |
2 yugurmalar 99/3 | 36 |
8 yugurmalar 97/3 | 35 |
4 yugurmalar 89/3 | 34 |
5 yugurmalar 85/3 | 33 |
2 yugurmalar 80/3 | 32 |
0 yugurmalar 78/3 | 31 |
4 yugurmalar 78/3 | 30 |
3 yugurmalar 74/3 | 29 |
0 yugurmalar 71/3 | 28 |
1 yugurmalar 71/3 | 27 |
4 yugurmalar 70/3 | 26 |
1 yugurmalar 66/3 | 25 |
0 yugurmalar 65/2 | 24 |
7 yugurmalar 65/2 | 23 |
3 yugurmalar 58/2 | 22 |
2 yugurmalar 55/2 | 21 |
3 yugurmalar 53/2 | 20 |
5 yugurmalar 50/2 | 19 |
4 yugurmalar 45/2 | 18 |
2 yugurmalar 41/2 | 17 |
5 yugurmalar 39/2 | 16 |
1 yugurmalar 34/2 | 15 |
4 yugurmalar 33/2 | 14 |
9 yugurmalar 29/2 | 13 |
4 yugurmalar 20/2 | 12 |
2 yugurmalar 16/2 | 11 |
0 yugurmalar 14/2 | 10 |
3 yugurmalar 14/1 | 9 |
4 yugurmalar 11/1 | 8 |
0 yugurmalar 7/1 | 7 |
0 yugurmalar 7/1 | 6 |
2 yugurmalar 7/1 | 5 |
2 yugurmalar 5/0 | 4 |
2 yugurmalar 3/0 | 3 |
0 yugurmalar 1/0 | 2 |
1 yugurmalar 1/0 | 1 |
1-innings Tezkor voqealar
Somerset - Nottinghamshire - 03.04.2026 jonli translyatsiya
Mashhur voqealar va sport yangiliklari
main
TOP Games
TOP Games (Slots)
Useful links
Live
Kriket Live
- Hindiston Premer-ligasi
- Hindiston premyer-ligasi. 2025. Boulerlar. Iqtisodiyot. O'yinchilar dueli
- Pokiston Super Ligasi
- Central American Championship
- Grafliklar Chempionati. Birinchi divizion
- Bharuch Premier League
- Gurukul Premier League
- Hindiston. 40 PLYUS
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
Tilni tanlang