
Avstraliya. Test matchi
Viktoriya
0/0 : 264/6 (80.4)
Janubiy Avstraliya
Inninglar 1
0/0
264/6
Makkenzi Xarvey | 1 - 16 |
Natan MakSveni | 2 - 53 |
Jeyson Sangha | 3 - 82 |
Aleks Keri | 4 - 156 |
Genri Xant | 5 - 167 |
Jeyk Lemann | 6 - 191 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Genri Xant | 81 | 170 | 12 | 0 | 47.65 |
Makkenzi Xarvey | 7 | 15 | 1 | 0 | 46.67 |
Natan MakSveni | 24 | 43 | 3 | 0 | 55.81 |
Jeyson Sangha | 7 | 25 | 1 | 0 | 28.00 |
Aleks Keri | 38 | 70 | 5 | 0 | 54.29 |
Jeyk Lemann | 18 | 37 | 2 | 0 | 48.65 |
Liam Skott | 38 | 72 | 3 | 0 | 52.78 |
Ben Manenti | 42 | 53 | 3 | 0 | 79.25 |
Natan Makendryu | 0 | 0 | 0 | 0 | 0.00 |
Genri Tornton | 0 | 0 | 0 | 0 | 0.00 |
Djordan Bekingem | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 9 | ||||
Total | 264 |
0 yugurmalar 0/0 | 1 |
0 yugurmalar 0/0 | 2 |
5 yugurmalar 5/0 | 3 |
11 yugurmalar 16/0 | 4 |
0 yugurmalar 16/1 | 5 |
0 yugurmalar 16/1 | 6 |
5 yugurmalar 21/1 | 7 |
1 yugurmalar 22/1 | 8 |
2 yugurmalar 24/1 | 9 |
0 yugurmalar 24/1 | 10 |
4 yugurmalar 28/1 | 11 |
10 yugurmalar 38/1 | 12 |
1 yugurmalar 39/1 | 13 |
8 yugurmalar 47/1 | 14 |
0 yugurmalar 47/1 | 15 |
2 yugurmalar 49/1 | 16 |
2 yugurmalar 51/1 | 17 |
2 yugurmalar 53/2 | 18 |
12 yugurmalar 65/2 | 19 |
0 yugurmalar 65/2 | 20 |
1 yugurmalar 66/2 | 21 |
1 yugurmalar 67/2 | 22 |
3 yugurmalar 70/2 | 23 |
1 yugurmalar 71/2 | 24 |
0 yugurmalar 71/2 | 25 |
6 yugurmalar 77/2 | 26 |
4 yugurmalar 81/2 | 27 |
2 yugurmalar 83/3 | 28 |
0 yugurmalar 83/3 | 29 |
3 yugurmalar 86/3 | 30 |
7 yugurmalar 93/3 | 31 |
4 yugurmalar 97/3 | 32 |
1 yugurmalar 98/3 | 33 |
2 yugurmalar 100/3 | 34 |
0 yugurmalar 100/3 | 35 |
0 yugurmalar 100/3 | 36 |
7 yugurmalar 107/3 | 37 |
1 yugurmalar 108/3 | 38 |
4 yugurmalar 112/3 | 39 |
4 yugurmalar 116/3 | 40 |
3 yugurmalar 119/3 | 41 |
1 yugurmalar 120/3 | 42 |
6 yugurmalar 126/3 | 43 |
1 yugurmalar 127/3 | 44 |
5 yugurmalar 132/3 | 45 |
3 yugurmalar 135/3 | 46 |
2 yugurmalar 137/3 | 47 |
5 yugurmalar 142/3 | 48 |
0 yugurmalar 142/3 | 49 |
3 yugurmalar 145/3 | 50 |
9 yugurmalar 154/3 | 51 |
2 yugurmalar 156/4 | 52 |
4 yugurmalar 160/4 | 53 |
1 yugurmalar 161/4 | 54 |
2 yugurmalar 163/4 | 55 |
4 yugurmalar 167/5 | 56 |
5 yugurmalar 172/5 | 57 |
0 yugurmalar 172/5 | 58 |
9 yugurmalar 181/5 | 59 |
2 yugurmalar 183/5 | 60 |
4 yugurmalar 187/5 | 61 |
2 yugurmalar 189/5 | 62 |
3 yugurmalar 192/6 | 63 |
0 yugurmalar 192/6 | 64 |
3 yugurmalar 195/6 | 65 |
7 yugurmalar 202/6 | 66 |
5 yugurmalar 207/6 | 67 |
5 yugurmalar 212/6 | 68 |
2 yugurmalar 214/6 | 69 |
7 yugurmalar 221/6 | 70 |
5 yugurmalar 226/6 | 71 |
5 yugurmalar 231/6 | 72 |
2 yugurmalar 233/6 | 73 |
7 yugurmalar 240/6 | 74 |
3 yugurmalar 243/6 | 75 |
2 yugurmalar 245/6 | 76 |
3 yugurmalar 248/6 | 77 |
2 yugurmalar 250/6 | 78 |
4 yugurmalar 254/6 | 79 |
4 yugurmalar 258/6 | 80 |
1-innings Tezkor voqealar