
Zimbabve. Test matchi
Matabelelend Taskers
0/0 : 285/7 (85.4)
Mid Vest Rinos
Inninglar 1
0/0
285/7
Bendjamin Djek Karran | 1 - 52 |
Tarisai Musakanda | 2 - 74 |
Takuzvanashe Kaitano | 3 - 78 |
Antum Nakvi | 4 - 150 |
Axsan Aqil Ali | 5 - 222 |
Bred Evans | 6 - 277 |
Villan Changa | 7 - 277 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Takuzvanashe Kaitano | 26 | 63 | 3 | 0 | 41.27 |
Bendjamin Djek Karran | 39 | 61 | 7 | 0 | 63.93 |
Tarisai Musakanda | 8 | 19 | 1 | 0 | 42.11 |
Antum Nakvi | 39 | 89 | 4 | 0 | 43.82 |
Rayan Burl | 107 | 167 | 12 | 2 | 64.07 |
Axsan Aqil Ali | 30 | 77 | 6 | 0 | 38.96 |
Bred Evans | 25 | 27 | 3 | 1 | 92.59 |
Villan Changa | 0 | 1 | 0 | 0 | 0.00 |
Trevor Gvandu | 8 | 12 | 0 | 0 | 66.67 |
Dylan Nzvenga | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Kxvaja | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 3 | ||||
Total | 285 |
4 yugurmalar 4/0 | 1 |
5 yugurmalar 9/0 | 2 |
4 yugurmalar 13/0 | 3 |
3 yugurmalar 16/0 | 4 |
5 yugurmalar 21/0 | 5 |
1 yugurmalar 22/0 | 6 |
0 yugurmalar 22/0 | 7 |
1 yugurmalar 23/0 | 8 |
13 yugurmalar 36/0 | 9 |
1 yugurmalar 37/0 | 10 |
4 yugurmalar 41/0 | 11 |
0 yugurmalar 41/0 | 12 |
7 yugurmalar 48/0 | 13 |
2 yugurmalar 50/0 | 14 |
1 yugurmalar 51/0 | 15 |
0 yugurmalar 51/0 | 16 |
5 yugurmalar 56/1 | 17 |
4 yugurmalar 60/1 | 18 |
5 yugurmalar 65/1 | 19 |
0 yugurmalar 65/1 | 20 |
6 yugurmalar 71/1 | 21 |
1 yugurmalar 72/1 | 22 |
2 yugurmalar 74/2 | 23 |
0 yugurmalar 74/2 | 24 |
4 yugurmalar 78/2 | 25 |
0 yugurmalar 78/3 | 26 |
1 yugurmalar 79/3 | 27 |
3 yugurmalar 82/3 | 28 |
4 yugurmalar 86/3 | 29 |
6 yugurmalar 92/3 | 30 |
1 yugurmalar 93/3 | 31 |
8 yugurmalar 101/3 | 32 |
6 yugurmalar 107/3 | 33 |
0 yugurmalar 107/3 | 34 |
1 yugurmalar 108/3 | 35 |
0 yugurmalar 108/3 | 36 |
0 yugurmalar 108/3 | 37 |
1 yugurmalar 109/3 | 38 |
0 yugurmalar 109/3 | 39 |
8 yugurmalar 117/3 | 40 |
3 yugurmalar 120/3 | 41 |
0 yugurmalar 120/3 | 42 |
6 yugurmalar 126/3 | 43 |
6 yugurmalar 132/3 | 44 |
5 yugurmalar 137/3 | 45 |
2 yugurmalar 139/3 | 46 |
0 yugurmalar 139/3 | 47 |
8 yugurmalar 147/3 | 48 |
2 yugurmalar 149/3 | 49 |
1 yugurmalar 150/3 | 50 |
0 yugurmalar 150/4 | 51 |
1 yugurmalar 151/4 | 52 |
9 yugurmalar 160/4 | 53 |
1 yugurmalar 161/4 | 54 |
1 yugurmalar 162/4 | 55 |
1 yugurmalar 163/4 | 56 |
0 yugurmalar 163/4 | 57 |
0 yugurmalar 163/4 | 58 |
3 yugurmalar 166/4 | 59 |
0 yugurmalar 166/4 | 60 |
2 yugurmalar 168/4 | 61 |
5 yugurmalar 173/4 | 62 |
9 yugurmalar 182/4 | 63 |
1 yugurmalar 183/4 | 64 |
10 yugurmalar 193/4 | 65 |
2 yugurmalar 195/4 | 66 |
5 yugurmalar 200/4 | 67 |
6 yugurmalar 206/4 | 68 |
4 yugurmalar 210/4 | 69 |
3 yugurmalar 213/4 | 70 |
5 yugurmalar 218/4 | 71 |
4 yugurmalar 222/4 | 72 |
0 yugurmalar 222/5 | 73 |
6 yugurmalar 228/5 | 74 |
6 yugurmalar 234/5 | 75 |
6 yugurmalar 240/5 | 76 |
5 yugurmalar 245/5 | 77 |
4 yugurmalar 249/5 | 78 |
5 yugurmalar 254/5 | 79 |
2 yugurmalar 256/5 | 80 |
4 yugurmalar 260/5 | 81 |
5 yugurmalar 265/5 | 82 |
8 yugurmalar 273/5 | 83 |
9 yugurmalar 282/7 | 84 |
3 yugurmalar 285/7 | 85 |
1-innings Tezkor voqealar