
T20
Tailand
0/0 (0.0) : 157/6
Yaponiya
Abxishek Anand | 1 - 68 |
Kendel Kadovaki-Fleming | 2 - 115 |
Sabaorish Ravichandran | 3 - 123 |
Ibrahim Takaxashi | 4 - 124 |
Deklan MakKomb | 5 - 124 |
Miyauchi Vataru | 6 - 132 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abxishek Anand | 43 | 28 | 4 | 3 | 153.57 |
Kendel Kadovaki-Fleming | 50 | 44 | 2 | 4 | 113.64 |
Sabaorish Ravichandran | 19 | 17 | 1 | 1 | 111.76 |
Ibrahim Takaxashi | 7 | 4 | 0 | 1 | 175.00 |
Benjamin Ito Devis | 17 | 13 | 0 | 1 | 130.77 |
Deklan MakKomb | 0 | 1 | 0 | 0 | 0.00 |
Miyauchi Vataru | 5 | 7 | 0 | 0 | 71.43 |
Charlz Xinse | 10 | 7 | 2 | 0 | 142.86 |
Koxey Kubota | 0 | 0 | 0 | 0 | 0.00 |
Makoto Taniyama | 0 | 0 | 0 | 0 | 0.00 |
Shoma Slater | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 6 | ||||
Total | 157 |
3 yugurmalar 3/0 | 1 |
6 yugurmalar 9/0 | 2 |
7 yugurmalar 16/0 | 3 |
9 yugurmalar 25/0 | 4 |
9 yugurmalar 34/0 | 5 |
13 yugurmalar 47/0 | 6 |
3 yugurmalar 50/0 | 7 |
8 yugurmalar 58/0 | 8 |
10 yugurmalar 68/1 | 9 |
2 yugurmalar 70/1 | 10 |
18 yugurmalar 88/1 | 11 |
14 yugurmalar 102/1 | 12 |
9 yugurmalar 111/1 | 13 |
4 yugurmalar 115/1 | 14 |
8 yugurmalar 123/2 | 15 |
2 yugurmalar 125/5 | 16 |
6 yugurmalar 131/5 | 17 |
2 yugurmalar 133/6 | 18 |
12 yugurmalar 145/6 | 19 |
12 yugurmalar 157/6 | 20 |
Asosiy o'yin