
BAA. T20
Galaxy Sports
105/9 (13.5) : 225/5
UUDS Tuskers
Samal Udavatxa | 1 - 9 |
Tharaka Dananjaya | 2 - 51 |
Prashan Silva | 3 - 78 |
Devud Edjaz | 4 - 223 |
Hafiz Almas | 5 - 225 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samal Udavatxa | 6 | 4 | 1 | 0 | 150.00 |
Prashan Silva | 20 | 18 | 2 | 0 | 111.11 |
Tharaka Dananjaya | 23 | 12 | 5 | 0 | 191.67 |
Muhammad Aftab Alam | 80 | 45 | 6 | 4 | 177.78 |
Devud Edjaz | 78 | 39 | 7 | 5 | 200.00 |
Hafiz Almas | 1 | 2 | 0 | 0 | 50.00 |
Gihan Chathuranga | 0 | 0 | 0 | 0 | 0.00 |
Navodiya Vidjayakumara | 0 | 0 | 0 | 0 | 0.00 |
Dilan Suraweera | 0 | 0 | 0 | 0 | 0.00 |
Asela Sigera | 0 | 0 | 0 | 0 | 0.00 |
Yomesh Ranasinghe | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 17 | ||||
Total | 225 |
9 yugurmalar 9/1 | 1 |
8 yugurmalar 17/1 | 2 |
10 yugurmalar 27/1 | 3 |
15 yugurmalar 42/1 | 4 |
10 yugurmalar 52/2 | 5 |
5 yugurmalar 57/2 | 6 |
11 yugurmalar 68/2 | 7 |
10 yugurmalar 78/3 | 8 |
11 yugurmalar 89/3 | 9 |
15 yugurmalar 104/3 | 10 |
19 yugurmalar 123/3 | 11 |
7 yugurmalar 130/3 | 12 |
11 yugurmalar 141/3 | 13 |
19 yugurmalar 160/3 | 14 |
4 yugurmalar 164/3 | 15 |
17 yugurmalar 181/3 | 16 |
13 yugurmalar 194/3 | 17 |
11 yugurmalar 205/3 | 18 |
10 yugurmalar 215/3 | 19 |
10 yugurmalar 225/5 | 20 |
Asosiy o'yin