
Hindiston. T20
DU Patil Blu
136/10 : 87/3 (8.0)
Kanara Bank
Aman Rao | 1 - 25 |
Vaybxav Suryavanshi | 2 - 38 |
Sahil Gole | 3 - 47 |
Shashank Singx | 4 - 48 |
Anand Bays | 5 - 49 |
Ardjun Tendulkar | 6 - 57 |
Jitesh Sharma | 7 - 61 |
Ripal Patel | 8 - 79 |
Punit Datey | 9 - 118 |
Parikshit Valsangkar | 10 - 136 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aman Rao | 15 | 5 | 2 | 1 | 300.00 |
Vaybxav Suryavanshi | 20 | 14 | 4 | 0 | 142.86 |
Sahil Gole | 7 | 9 | 1 | 0 | 77.78 |
Shashank Singx | 3 | 6 | 0 | 0 | 50.00 |
Jitesh Sharma | 6 | 11 | 0 | 0 | 54.55 |
Anand Bays | 0 | 2 | 0 | 0 | 0.00 |
Ardjun Tendulkar | 5 | 8 | 0 | 0 | 62.50 |
Ripal Patel | 16 | 12 | 1 | 1 | 133.33 |
Punit Datey | 35 | 20 | 4 | 2 | 175.00 |
Parikshit Valsangkar | 25 | 16 | 4 | 0 | 156.25 |
Karsh Manish Kotari | 0 | 2 | 0 | 0 | 0.00 |
Qo'shimcha | 4 | ||||
Total | 136 |
16 yugurmalar 16/0 | 1 |
9 yugurmalar 25/1 | 2 |
12 yugurmalar 37/1 | 3 |
2 yugurmalar 39/2 | 4 |
6 yugurmalar 45/2 | 5 |
3 yugurmalar 48/4 | 6 |
4 yugurmalar 52/5 | 7 |
3 yugurmalar 55/5 | 8 |
3 yugurmalar 58/6 | 9 |
3 yugurmalar 61/7 | 10 |
11 yugurmalar 72/7 | 11 |
7 yugurmalar 79/7 | 12 |
7 yugurmalar 86/8 | 13 |
9 yugurmalar 95/8 | 14 |
10 yugurmalar 105/8 | 15 |
13 yugurmalar 118/9 | 16 |
14 yugurmalar 132/9 | 17 |
Asosiy o'yin