
Sent Lusia. T20
Seut Kastris Layons
66/1 (5.3) : 217/4
Choiseul Craft Masters
Jonson Charlz | 1 - 1 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonson Charlz | 0 | 1 | 0 | 0 | 0.00 |
Andre Fletcher | 41 | 17 | 6 | 2 | 241.18 |
Bolton Sayers | 21 | 15 | 3 | 1 | 140.00 |
Daniel Makdonald | 0 | 0 | 0 | 0 | 0.00 |
Kester Charlemagne | 0 | 0 | 0 | 0 | 0.00 |
Zayi Antuan | 0 | 0 | 0 | 0 | 0.00 |
Larri Edvards | 0 | 0 | 0 | 0 | 0.00 |
Ksavye Gabriel | 0 | 0 | 0 | 0 | 0.00 |
Kollinus Kallendar | 0 | 0 | 0 | 0 | 0.00 |
Royce Paul | 0 | 0 | 0 | 0 | 0.00 |
Daniel Jan Batist | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 4 | ||||
Total | 66 |
10 yugurmalar 51/1 | 5 |
15 yugurmalar 41/1 | 4 |
10 yugurmalar 26/1 | 3 |
6 yugurmalar 16/1 | 2 |
10 yugurmalar 10/1 | 1 |
Asosiy o'yin
Seut Kastris Layons - Choiseul Craft Masters - 19.04.2026 jonli translyatsiya
Mashhur voqealar va sport yangiliklari
main
Live
Tilni tanlang