
Nepal. T20
Parsa
36/2 (5.4) : 0/0
Maxottari
Aqueib Ansari | 1 - 1 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aqueib Ansari | 0 | 3 | 0 | 0 | 0.00 |
Muhammad Sameer | 22 | 20 | 3 | 1 | 110.00 |
Santosh Karki | 9 | 11 | 0 | 1 | 81.82 |
Xasim Ansari | 0 | 0 | 0 | 0 | 0.00 |
Nasaruddin Ansari | 0 | 0 | 0 | 0 | 0.00 |
Suraj Prasad Kurmi | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Samsad Mansuri | 0 | 0 | 0 | 0 | 0.00 |
Chandan Ram | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Anuj Kumar Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 5 | ||||
Total | 36 |
14 yugurmalar 35/1 | 5 |
9 yugurmalar 21/1 | 4 |
4 yugurmalar 12/1 | 3 |
3 yugurmalar 8/1 | 2 |
5 yugurmalar 5/1 | 1 |
Asosiy o'yin
Parsa - Maxottari - 13.05.2026 jonli translyatsiya
Mashhur voqealar va sport yangiliklari
main
Live