
Bangladesh. T20
Dhumketu
142/7 (18.2) : 0/0
Durbar
Tanzid Hasan | 1 - 1 |
Saif Hassan | 2 - 37 |
Parvez Hosseyn Emon | 3 - 70 |
Tohid Hridoy | 4 - 84 |
Litton Das | 5 - 119 |
Shamim Xosseyn | 6 - 141 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan | 28 | 20 | 2 | 2 | 140.00 |
Tanzid Hasan | 0 | 1 | 0 | 0 | 0.00 |
Litton Das | 43 | 37 | 5 | 0 | 116.22 |
Parvez Hosseyn Emon | 13 | 15 | 2 | 0 | 86.67 |
Tohid Hridoy | 7 | 6 | 1 | 0 | 116.67 |
Maxedi Xasan | 27 | 23 | 0 | 2 | 117.39 |
Shamim Xosseyn | 17 | 8 | 1 | 1 | 212.50 |
Rishad Xossain | 0 | 1 | 0 | 0 | 0.00 |
Tanzim Hasan Sakib | 0 | 0 | 0 | 0 | 0.00 |
Nasum Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Shoriful Islam | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 7 | ||||
Total | 142 |
3 yugurmalar 3/1 | 1 |
6 yugurmalar 9/1 | 2 |
9 yugurmalar 18/1 | 3 |
13 yugurmalar 31/1 | 4 |
6 yugurmalar 37/2 | 5 |
8 yugurmalar 45/2 | 6 |
11 yugurmalar 56/2 | 7 |
5 yugurmalar 61/2 | 8 |
6 yugurmalar 67/2 | 9 |
4 yugurmalar 71/3 | 10 |
11 yugurmalar 82/3 | 11 |
8 yugurmalar 90/4 | 12 |
4 yugurmalar 94/4 | 13 |
4 yugurmalar 98/4 | 14 |
14 yugurmalar 112/4 | 15 |
8 yugurmalar 120/5 | 16 |
10 yugurmalar 130/5 | 17 |
11 yugurmalar 141/6 | 18 |
Asosiy o'yin