
Yangi Zelandiya. Test matchi
Vellington Firebirds
50/1 (14.0) : 336/10
Kanterburi Kings
Inninglar 1
50/1
336/10
Ris Mariu | 1 - 45 |
Skott Djanett | 2 - 56 |
Genri Nikolls | 3 - 167 |
Tom Latham | 4 - 168 |
Mitchell Xey | 5 - 179 |
Leo Karter | 6 - 280 |
Shon Benjamin Deyvi | 7 - 294 |
Metyu Boyl | 8 - 322 |
Freyzer Shit | 9 - 326 |
Maykl Rae | 10 - 336 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 79 | 171 | 11 | 1 | 46.20 |
Ris Mariu | 23 | 38 | 4 | 0 | 60.53 |
Skott Djanett | 2 | 17 | 0 | 0 | 11.76 |
Genri Nikolls | 44 | 73 | 7 | 0 | 60.27 |
Metyu Boyl | 97 | 88 | 13 | 3 | 110.23 |
Mitchell Xey | 1 | 9 | 0 | 0 | 11.11 |
Leo Karter | 25 | 52 | 3 | 0 | 48.08 |
Shon Benjamin Deyvi | 11 | 14 | 1 | 1 | 78.57 |
Freyzer Shit | 14 | 19 | 2 | 0 | 73.68 |
Trevis Muller | 7 | 10 | 1 | 0 | 70.00 |
Maykl Rae | 5 | 7 | 1 | 0 | 71.43 |
Qo'shimcha | 28 | ||||
Total | 336 |
2 yugurmalar 2/0 | 1 |
4 yugurmalar 6/0 | 2 |
1 yugurmalar 7/0 | 3 |
0 yugurmalar 7/0 | 4 |
0 yugurmalar 7/0 | 5 |
0 yugurmalar 7/0 | 6 |
4 yugurmalar 11/0 | 7 |
0 yugurmalar 11/0 | 8 |
6 yugurmalar 17/0 | 9 |
4 yugurmalar 21/0 | 10 |
5 yugurmalar 26/0 | 11 |
1 yugurmalar 27/0 | 12 |
18 yugurmalar 45/0 | 13 |
0 yugurmalar 45/1 | 14 |
8 yugurmalar 53/1 | 15 |
1 yugurmalar 54/1 | 16 |
1 yugurmalar 55/1 | 17 |
1 yugurmalar 56/1 | 18 |
0 yugurmalar 56/2 | 19 |
4 yugurmalar 60/2 | 20 |
1 yugurmalar 61/2 | 21 |
4 yugurmalar 65/2 | 22 |
3 yugurmalar 68/2 | 23 |
4 yugurmalar 72/2 | 24 |
1 yugurmalar 73/2 | 25 |
7 yugurmalar 80/2 | 26 |
3 yugurmalar 83/2 | 27 |
9 yugurmalar 92/2 | 28 |
10 yugurmalar 102/2 | 29 |
1 yugurmalar 103/2 | 30 |
8 yugurmalar 111/2 | 31 |
2 yugurmalar 113/2 | 32 |
6 yugurmalar 119/2 | 33 |
2 yugurmalar 121/2 | 34 |
4 yugurmalar 125/2 | 35 |
0 yugurmalar 125/2 | 36 |
4 yugurmalar 129/2 | 37 |
4 yugurmalar 133/2 | 38 |
2 yugurmalar 135/2 | 39 |
8 yugurmalar 143/2 | 40 |
1 yugurmalar 144/2 | 41 |
1 yugurmalar 145/2 | 42 |
4 yugurmalar 149/2 | 43 |
0 yugurmalar 149/2 | 44 |
4 yugurmalar 153/2 | 45 |
5 yugurmalar 158/2 | 46 |
5 yugurmalar 163/2 | 47 |
4 yugurmalar 167/2 | 48 |
1 yugurmalar 168/3 | 49 |
0 yugurmalar 168/4 | 50 |
4 yugurmalar 172/4 | 51 |
7 yugurmalar 179/4 | 52 |
0 yugurmalar 179/5 | 53 |
4 yugurmalar 183/5 | 54 |
5 yugurmalar 188/5 | 55 |
6 yugurmalar 194/5 | 56 |
2 yugurmalar 196/5 | 57 |
4 yugurmalar 200/5 | 58 |
6 yugurmalar 206/5 | 59 |
12 yugurmalar 218/5 | 60 |
1 yugurmalar 219/5 | 61 |
3 yugurmalar 222/5 | 62 |
3 yugurmalar 225/5 | 63 |
7 yugurmalar 232/5 | 64 |
3 yugurmalar 235/5 | 65 |
9 yugurmalar 244/5 | 66 |
13 yugurmalar 257/5 | 67 |
9 yugurmalar 266/5 | 68 |
8 yugurmalar 274/5 | 69 |
0 yugurmalar 274/5 | 70 |
6 yugurmalar 280/5 | 71 |
4 yugurmalar 284/6 | 72 |
3 yugurmalar 287/6 | 73 |
7 yugurmalar 294/7 | 74 |
11 yugurmalar 305/7 | 75 |
4 yugurmalar 309/7 | 76 |
10 yugurmalar 319/7 | 77 |
3 yugurmalar 322/7 | 78 |
3 yugurmalar 325/8 | 79 |
5 yugurmalar 330/9 | 80 |
6 yugurmalar 336/9 | 81 |
1-innings Statistika