
Yangi Zelandiya. Test matchi
Kanterburi Kings
280/4 (71.1) : 0/0
Sentral Stags
Inninglar 1
280/4
0/0
Skott Djanett | 1 - 3 |
Ris Mariu | 2 - 104 |
Genri Nikolls | 3 - 164 |
Metyu Boyl | 4 - 251 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ris Mariu | 52 | 69 | 10 | 0 | 75.36 |
Skott Djanett | 0 | 9 | 0 | 0 | 0.00 |
Genri Nikolls | 68 | 87 | 8 | 0 | 78.16 |
Metyu Boyl | 75 | 113 | 11 | 1 | 66.37 |
Mitchell Xey | 62 | 133 | 7 | 0 | 46.62 |
Leo Karter | 8 | 17 | 1 | 0 | 47.06 |
Jessi Fryu | 0 | 0 | 0 | 0 | 0.00 |
Shon Benjamin Deyvi | 0 | 0 | 0 | 0 | 0.00 |
Freyzer Shit | 0 | 0 | 0 | 0 | 0.00 |
Trevis Muller | 0 | 0 | 0 | 0 | 0.00 |
Maykl Rae | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 15 | ||||
Total | 280 |
2 yugurmalar 2/0 | 1 |
0 yugurmalar 2/0 | 2 |
0 yugurmalar 2/0 | 3 |
5 yugurmalar 7/1 | 4 |
8 yugurmalar 15/1 | 5 |
2 yugurmalar 17/1 | 6 |
6 yugurmalar 23/1 | 7 |
6 yugurmalar 29/1 | 8 |
0 yugurmalar 29/1 | 9 |
11 yugurmalar 40/1 | 10 |
9 yugurmalar 49/1 | 11 |
4 yugurmalar 53/1 | 12 |
1 yugurmalar 54/1 | 13 |
3 yugurmalar 57/1 | 14 |
5 yugurmalar 62/1 | 15 |
7 yugurmalar 69/1 | 16 |
8 yugurmalar 77/1 | 17 |
1 yugurmalar 78/1 | 18 |
3 yugurmalar 81/1 | 19 |
11 yugurmalar 92/1 | 20 |
12 yugurmalar 104/2 | 21 |
3 yugurmalar 107/2 | 22 |
9 yugurmalar 116/2 | 23 |
1 yugurmalar 117/2 | 24 |
7 yugurmalar 124/2 | 25 |
9 yugurmalar 133/2 | 26 |
2 yugurmalar 135/2 | 27 |
2 yugurmalar 137/2 | 28 |
1 yugurmalar 138/2 | 29 |
3 yugurmalar 141/2 | 30 |
9 yugurmalar 150/2 | 31 |
4 yugurmalar 154/2 | 32 |
5 yugurmalar 159/2 | 33 |
3 yugurmalar 162/2 | 34 |
2 yugurmalar 164/2 | 35 |
0 yugurmalar 164/3 | 36 |
6 yugurmalar 170/3 | 37 |
5 yugurmalar 175/3 | 38 |
0 yugurmalar 175/3 | 39 |
4 yugurmalar 179/3 | 40 |
1 yugurmalar 180/3 | 41 |
4 yugurmalar 184/3 | 42 |
1 yugurmalar 185/3 | 43 |
0 yugurmalar 185/3 | 44 |
4 yugurmalar 189/3 | 45 |
4 yugurmalar 193/3 | 46 |
1 yugurmalar 194/3 | 47 |
5 yugurmalar 199/3 | 48 |
1 yugurmalar 200/3 | 49 |
1 yugurmalar 201/3 | 50 |
0 yugurmalar 201/3 | 51 |
8 yugurmalar 209/3 | 52 |
6 yugurmalar 215/3 | 53 |
7 yugurmalar 222/3 | 54 |
5 yugurmalar 227/3 | 55 |
5 yugurmalar 232/3 | 56 |
4 yugurmalar 236/3 | 57 |
5 yugurmalar 241/3 | 58 |
0 yugurmalar 241/3 | 59 |
1 yugurmalar 242/3 | 60 |
3 yugurmalar 245/3 | 61 |
5 yugurmalar 250/3 | 62 |
1 yugurmalar 251/4 | 63 |
3 yugurmalar 254/4 | 64 |
8 yugurmalar 262/4 | 65 |
0 yugurmalar 262/4 | 66 |
0 yugurmalar 262/4 | 67 |
1 yugurmalar 263/4 | 68 |
5 yugurmalar 268/4 | 69 |
0 yugurmalar 268/4 | 70 |
8 yugurmalar 276/4 | 71 |
1-innings