
Kvalifikatsiya. ODI
Shotlandiya
321/6 : 115/3 (18.1)
AQSH
Shayan Djahangir | 1 - 20 |
Monank Patel | 2 - 81 |
Smit Patel | 3 - 115 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel | 72 | 56 | 12 | 1 | 128.57 |
Shayan Djahangir | 4 | 7 | 1 | 0 | 57.14 |
Monank Patel | 12 | 15 | 1 | 0 | 80.00 |
Saytedja Mukkamalla | 24 | 31 | 2 | 1 | 77.42 |
Milind Kumar | 0 | 0 | 0 | 0 | 0.00 |
Shexan Djayasuriya | 0 | 0 | 0 | 0 | 0.00 |
Shubham Randjane | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Moxsin | 0 | 0 | 0 | 0 | 0.00 |
Djasdip Singx | 0 | 0 | 0 | 0 | 0.00 |
Harmit Singh | 0 | 0 | 0 | 0 | 0.00 |
Saerab Netravalkar | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 3 | ||||
Total | 115 |
7 yugurmalar 115/2 | 18 |
4 yugurmalar 108/2 | 17 |
8 yugurmalar 104/2 | 16 |
2 yugurmalar 96/2 | 15 |
5 yugurmalar 94/2 | 14 |
3 yugurmalar 89/2 | 13 |
6 yugurmalar 86/2 | 12 |
7 yugurmalar 80/1 | 11 |
10 yugurmalar 73/1 | 10 |
7 yugurmalar 63/1 | 9 |
6 yugurmalar 56/1 | 8 |
12 yugurmalar 50/1 | 7 |
4 yugurmalar 38/1 | 6 |
8 yugurmalar 34/1 | 5 |
5 yugurmalar 26/1 | 4 |
6 yugurmalar 21/1 | 3 |
5 yugurmalar 15/0 | 2 |
10 yugurmalar 10/0 | 1 |
Tezkor voqealar