
ODI
Yoshlar Zelandiya (Ayollar)
90/2 (19.0) : 346/6
Janubiy Afrika (ayollar)
Suzie Bates | 1 - 21 |
Djorgdjiya Plimmer | 2 - 73 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suzie Bates | 8 | 18 | 0 | 0 | 44.44 |
Djorgdjiya Plimmer | 23 | 33 | 3 | 0 | 69.70 |
Ameliya Sharlotta Kerr | 44 | 51 | 7 | 0 | 86.27 |
Meddi Grin | 9 | 12 | 1 | 0 | 75.00 |
Bruk Xollidey | 0 | 0 | 0 | 0 | 0.00 |
Izzi Gaze | 0 | 0 | 0 | 0 | 0.00 |
Izzi Sharp | 0 | 0 | 0 | 0 | 0.00 |
Djess Kerr | 0 | 0 | 0 | 0 | 0.00 |
Keyli Nayt | 0 | 0 | 0 | 0 | 0.00 |
Rozmari Meyr | 0 | 0 | 0 | 0 | 0.00 |
Brirn Illing | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 6 | ||||
Total | 90 |
4 yugurmalar 90/2 | 19 |
3 yugurmalar 86/2 | 18 |
5 yugurmalar 83/2 | 17 |
6 yugurmalar 78/2 | 16 |
4 yugurmalar 72/1 | 15 |
6 yugurmalar 68/1 | 14 |
1 yugurmalar 62/1 | 13 |
8 yugurmalar 61/1 | 12 |
7 yugurmalar 53/1 | 11 |
4 yugurmalar 46/1 | 10 |
6 yugurmalar 42/1 | 9 |
4 yugurmalar 36/1 | 8 |
5 yugurmalar 32/1 | 7 |
5 yugurmalar 27/1 | 6 |
3 yugurmalar 22/1 | 5 |
7 yugurmalar 19/0 | 4 |
2 yugurmalar 12/0 | 3 |
8 yugurmalar 10/0 | 2 |
2 yugurmalar 2/0 | 1 |
Tezkor voqealar