
Nepal. ODI
Nepal A Red
252/6 (45.1) : 0/0
Nepal A Blue
Anil Kumar Sah | 1 - 15 |
Shankar Rana | 2 - 51 |
Ishan Pandey | 3 - 76 |
Shubh Kansakar | 4 - 141 |
Kushal Malla | 5 - 156 |
Trit Raj Das | 6 - 252 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 125 | 135 | 13 | 3 | 92.59 |
Anil Kumar Sah | 5 | 16 | 0 | 0 | 31.25 |
Shankar Rana | 20 | 26 | 2 | 0 | 76.92 |
Ishan Pandey | 19 | 13 | 1 | 2 | 146.15 |
Shubh Kansakar | 35 | 31 | 2 | 2 | 112.90 |
Kushal Malla | 8 | 10 | 0 | 1 | 80.00 |
Deepak Dumre | 36 | 40 | 3 | 0 | 90.00 |
Rashid Khan | 0 | 0 | 0 | 0 | 0.00 |
Pratis GC | 0 | 0 | 0 | 0 | 0.00 |
Bishal Patel | 0 | 0 | 0 | 0 | 0.00 |
Hemant Dhami | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 252 |
6 runs 252/5 | 45 |
18 runs 246/5 | 44 |
4 runs 228/5 | 43 |
11 runs 224/5 | 42 |
3 runs 213/5 | 41 |
8 runs 210/5 | 40 |
4 runs 202/5 | 39 |
7 runs 198/5 | 38 |
5 runs 191/5 | 37 |
6 runs 186/5 | 36 |
4 runs 180/5 | 35 |
13 runs 176/5 | 34 |
4 runs 163/5 | 33 |
3 runs 159/5 | 32 |
9 runs 156/5 | 31 |
3 runs 147/4 | 30 |
5 runs 144/4 | 29 |
6 runs 139/3 | 28 |
5 runs 133/3 | 27 |
9 runs 128/3 | 26 |
8 runs 119/3 | 25 |
14 runs 111/3 | 24 |
3 runs 97/3 | 23 |
5 runs 94/3 | 22 |
4 runs 89/3 | 21 |
4 runs 85/3 | 20 |
2 runs 81/3 | 19 |
3 runs 79/3 | 18 |
17 runs 76/2 | 17 |
2 runs 59/2 | 16 |
3 runs 57/2 | 15 |
3 runs 54/2 | 14 |
2 runs 51/2 | 13 |
7 runs 49/1 | 12 |
9 runs 42/1 | 11 |
1 runs 33/1 | 10 |
4 runs 32/1 | 9 |
7 runs 28/1 | 8 |
4 runs 21/1 | 7 |
2 runs 17/1 | 6 |
5 runs 15/1 | 5 |
5 runs 10/0 | 4 |
0 runs 5/0 | 3 |
1 runs 5/0 | 2 |
4 runs 4/0 | 1 |
Quick events
Nepal A Red - Nepal A Blue - 30.04.2026 Live Streaming
Popular events and sports news
main
Live
Select language