
Nepal. ODI
Nepal A Red
252/6 (45.1) : 0/0
Nepal A Blue
Anil Kumar Sah | 1 - 15 |
Shankar Rana | 2 - 51 |
Ishan Pandey | 3 - 76 |
Shubx Kansakar | 4 - 141 |
Kushal Malla | 5 - 156 |
Trit Radj Das | 6 - 252 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Radj Das | 125 | 135 | 13 | 3 | 92.59 |
Anil Kumar Sah | 5 | 16 | 0 | 0 | 31.25 |
Shankar Rana | 20 | 26 | 2 | 0 | 76.92 |
Ishan Pandey | 19 | 13 | 1 | 2 | 146.15 |
Shubx Kansakar | 35 | 31 | 2 | 2 | 112.90 |
Kushal Malla | 8 | 10 | 0 | 1 | 80.00 |
Dipak Dumre | 36 | 40 | 3 | 0 | 90.00 |
Rashid Khan | 0 | 0 | 0 | 0 | 0.00 |
Pratis GK | 0 | 0 | 0 | 0 | 0.00 |
Bishal Patel | 0 | 0 | 0 | 0 | 0.00 |
Xemant Dxami | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 4 | ||||
Total | 252 |
6 yugurmalar 252/5 | 45 |
18 yugurmalar 246/5 | 44 |
4 yugurmalar 228/5 | 43 |
11 yugurmalar 224/5 | 42 |
3 yugurmalar 213/5 | 41 |
8 yugurmalar 210/5 | 40 |
4 yugurmalar 202/5 | 39 |
7 yugurmalar 198/5 | 38 |
5 yugurmalar 191/5 | 37 |
6 yugurmalar 186/5 | 36 |
4 yugurmalar 180/5 | 35 |
13 yugurmalar 176/5 | 34 |
4 yugurmalar 163/5 | 33 |
3 yugurmalar 159/5 | 32 |
9 yugurmalar 156/5 | 31 |
3 yugurmalar 147/4 | 30 |
5 yugurmalar 144/4 | 29 |
6 yugurmalar 139/3 | 28 |
5 yugurmalar 133/3 | 27 |
9 yugurmalar 128/3 | 26 |
8 yugurmalar 119/3 | 25 |
14 yugurmalar 111/3 | 24 |
3 yugurmalar 97/3 | 23 |
5 yugurmalar 94/3 | 22 |
4 yugurmalar 89/3 | 21 |
4 yugurmalar 85/3 | 20 |
2 yugurmalar 81/3 | 19 |
3 yugurmalar 79/3 | 18 |
17 yugurmalar 76/2 | 17 |
2 yugurmalar 59/2 | 16 |
3 yugurmalar 57/2 | 15 |
3 yugurmalar 54/2 | 14 |
2 yugurmalar 51/2 | 13 |
7 yugurmalar 49/1 | 12 |
9 yugurmalar 42/1 | 11 |
1 yugurmalar 33/1 | 10 |
4 yugurmalar 32/1 | 9 |
7 yugurmalar 28/1 | 8 |
4 yugurmalar 21/1 | 7 |
2 yugurmalar 17/1 | 6 |
5 yugurmalar 15/1 | 5 |
5 yugurmalar 10/0 | 4 |
0 yugurmalar 5/0 | 3 |
1 yugurmalar 5/0 | 2 |
4 yugurmalar 4/0 | 1 |
Tezkor voqealar
Nepal A Red - Nepal A Blue - 30.04.2026 jonli translyatsiya
Mashhur voqealar va sport yangiliklari
main
Live
Tilni tanlang